S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000210983 | Scotiabank | NL | St. Johns | Avalon Mall |
2 | 000240683 | Scotiabank | NL | St. Johns | Churchill Park |
3 | 000220693 | Scotiabank | NL | St. Johns | Cornwall & Hamilton |
4 | 000200703 | Scotiabank | NL | St. Johns | Duckworth & Cochrane |
5 | 000220883 | Scotiabank | NL | St. Johns | Elizabeth Avenue East |
6 | 000280093 | Scotiabank | NL | St. Johns | Freshwater & Parade |
7 | 000261853 | Scotiabank | NL | St. Johns | Kenmount Square |
8 | 000282503 | Scotiabank | NL | St. Johns | MT St. Johns, NFLD Corp Trust |
9 | 000212203 | Scotiabank | NL | St. Johns | Newfoundland Central Retail Colln Un |
10 | 000251383 | Scotiabank | NL | St. Johns | Nfld & Lab Vice Pres Off Pln of Brs |
11 | 000275523 | Scotiabank | NL | St. Johns | Private Banking - St. Johns NL |
12 | 000231963 | Scotiabank | NL | St. Johns | Scotia Trust - St. Johns |
13 | 000292973 | Scotiabank | NL | St. Johns | Securilor Cash Services |
14 | 000250013 | Scotiabank | NL | St. Johns | St. Johns |
15 | 000221543 | Scotiabank | NL | St. Johns | St. Johns Data Centre |
16 | 000282263 | Scotiabank | NL | St. Johns | Torbay Road Plaza |
17 | 000211833 | Scotiabank | NL | St. Johns | Virginia Park Plaza |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |