Are you looking for INTESA SANPAOLO SPA SWIFT CODE Details?. If yes then you have reached at right place. This page has updated SWIFT CODE/BIC CODE details of INTESA SANPAOLO SPA, In order to transfer funds to international banks to INTESA SANPAOLO SPA you need the SWIFT code of INTESA SANPAOLO SPA. In simple terms SWIFT CODE are necessary for wire transfers from banks from other countries. SWIFT Code for each INTESA SANPAOLO SPA is unique from other banks and provides the widest and broadest coverage of national bank identifiers.. You can use our simple online SWIFT Code lookup tool to find INTESA SANPAOLO SPA SWIFT CODE details quickly.
S.No. | Swift Code | Bank Name | City | Branch |
---|---|---|---|---|
301 | BCITITM1715 | INTESA SANPAOLO SPA | ROMA | (BRANCH 15 - PIAZZALE FLAMINIO 2) |
302 | BCITITM1003 | INTESA SANPAOLO SPA | ROMA | (BRANCH 1798) |
303 | BCITITM1004 | INTESA SANPAOLO SPA | ROMA | (BRANCH 1799) |
304 | BCITITM1005 | INTESA SANPAOLO SPA | ROMA | (BRANCH 1800) |
305 | BCITITM1014 | INTESA SANPAOLO SPA | ROMA | (BRANCH 1803) |
306 | BCITITM1053 | INTESA SANPAOLO SPA | ROMA | (BRANCH 1807) |
307 | BCITITM1043 | INTESA SANPAOLO SPA | ROMA | (BRANCH 1809) |
308 | BCITITM1045 | INTESA SANPAOLO SPA | ROMA | (BRANCH 1810) |
309 | BCITITM1726 | INTESA SANPAOLO SPA | ROMA | (BRANCH 20 - PIAZZA VESCOVIO 11) |
310 | BCITITM1728 | INTESA SANPAOLO SPA | ROMA | (BRANCH 22 - VIA ANDREA DORIA 50) |
311 | BCITITM1734 | INTESA SANPAOLO SPA | ROMA | (BRANCH 24 - CIRCONVALLAZIONE GIANICOLENSE 137A) |
312 | BCITITM1735 | INTESA SANPAOLO SPA | ROMA | (BRANCH 25 - VIA AURELIA 396A) |
313 | BCITITM1736 | INTESA SANPAOLO SPA | ROMA | (BRANCH 26 - VIALE ANICIO GALLO 34) |
314 | BCITITM1738 | INTESA SANPAOLO SPA | ROMA | (BRANCH 27 - VIA GIORGIONE 93) |
315 | BCITITM1740 | INTESA SANPAOLO SPA | ROMA | (BRANCH 29 - VIA FILIPPO A. GUALTERIO 105) |
316 | BCITITM1550 | INTESA SANPAOLO SPA | ROMA | (BRANCH 30 - VIA DELLA SETA 10) |
317 | BCITITM1717 | INTESA SANPAOLO SPA | ROMA | (BRANCH 31 - VIA DEI CASTANI 169A) |
318 | BCITITM1552 | INTESA SANPAOLO SPA | ROMA | (BRANCH 32 - LARGO IRPINIA 3638) |
319 | BCITITM1554 | INTESA SANPAOLO SPA | ROMA | (BRANCH 33 - VIALE TIRRENO 180) |
320 | BCITITM1558 | INTESA SANPAOLO SPA | ROMA | (BRANCH 34 - VIA ESCHILO 180) |
321 | BCITITM1494 | INTESA SANPAOLO SPA | ROMA | (BRANCH 36 - VIA NOCERA UMBRA 188) |
322 | BCITITM1227 | INTESA SANPAOLO SPA | ROMA | (BRANCH 38 - VIA ARRIGO DAVILA 69) |
323 | BCITITM1596 | INTESA SANPAOLO SPA | ROMA | (BRANCH 40 - VIA CASSIA 913) |
324 | BCITITM1229 | INTESA SANPAOLO SPA | ROMA | (BRANCH 41 - VIA ASMARA 54) |
325 | BCITITM1195 | INTESA SANPAOLO SPA | ROMA | (BRANCH 45 - VIA LAURENTINA 510) |
326 | BCITITM1194 | INTESA SANPAOLO SPA | ROMA | (BRANCH 47 - VIALE LEONARDO DA VINCI 116) |
327 | BCITITM1147 | INTESA SANPAOLO SPA | ROMA | (BRANCH 48 - PIAZZA FONTEIANA 12) |
328 | BCITITM1708 | INTESA SANPAOLO SPA | ROMA | (BRANCH 8 - VIA OSTIENSE 131C) |
329 | BCITITM1495 | INTESA SANPAOLO SPA | ROMA | (CENTOCELLE BRANCH - VIA PAPIRIA 350) |
330 | BCITITM1737 | INTESA SANPAOLO SPA | ROMA | (EFIM BRANCH - VIA XXIV MAGGIO 43) |
331 | BCITITMM988 | INTESA SANPAOLO SPA | ROMA | (FIL PUBBLIC FINANCE) |
332 | BCITITMMH50 | INTESA SANPAOLO SPA | ROMA | (FILIALE IMPRESE ROMA CENTRO) |
333 | BCITITMMH53 | INTESA SANPAOLO SPA | ROMA | (FILIALE IMPRESE ROMA MOMTESACRO) |
334 | BCITITMM742 | INTESA SANPAOLO SPA | ROMA | (FILIALE IMPRESE ROMA NORD RIETI VITERBO) |
335 | BCITITMM729 | INTESA SANPAOLO SPA | ROMA | (FILIALE IMPRESE ROMA SUD) |
336 | BCITITMMC12 | INTESA SANPAOLO SPA | ROMA | (FILIALE IMPRESE ROMA TUSCOLANO) |
337 | BCITITMM393 | INTESA SANPAOLO SPA | ROMA | (FILIALE IMPRESE ROMA) |
338 | BCITITMM700 | INTESA SANPAOLO SPA | ROMA | (MAIN BRANCH - VIA DEL CORSO 226) |
339 | BCITITM1739 | INTESA SANPAOLO SPA | ROMA | (MINISTERO DEL TESORO BRANCH - VIA XX SETTEMBRE 97) |
340 | BCITITM1720 | INTESA SANPAOLO SPA | ROMA | (MINISTERO DELLA DIFESA BRANCH - VIA XX SETTEMBRE 123A) |
341 | BCITITM1749 | INTESA SANPAOLO SPA | ROMA | (MINISTERO DELLE FINANZE BRANCH) |
342 | BCITITM1652 | INTESA SANPAOLO SPA | ROMA | (MINISTERO FINANZE DIP. ENTRATE BRANCH - VIA MARIO CARUCCI 85) |
343 | BCITITMM710 | INTESA SANPAOLO SPA | ROMA | (NOMENTANA BRANCH - PIAZZA BOLOGNA 45) |
344 | BCITITM1497 | INTESA SANPAOLO SPA | ROMA | (OSTIA BRANCH - VIA ISOLE DEL CAPO VERDE 324) |
345 | BCITITMM747 | INTESA SANPAOLO SPA | ROMA | (PORTUENSE BRANCH - VIA ISACCO NEWTON 76) |
346 | BCITITM1490 | INTESA SANPAOLO SPA | ROMA | (PRATI BRANCH - VIA MARCELLO PRESTINARI 7) |
347 | BCITITM1732 | INTESA SANPAOLO SPA | ROMA | (RAI BRANCH - VIA TEULADA 66) |
348 | BCITITM1559 | INTESA SANPAOLO SPA | ROMA | (ROMA - CASTEL GIUBILEO VIA RAPAGNANO 9092) |
349 | BCITITMM730 | INTESA SANPAOLO SPA | ROMA | (ROMA - FAO) |
350 | BCITITMM719 | INTESA SANPAOLO SPA | ROMA | (ROMA - PIAZZA DI SPAGNA ) |
A SWIFT code is an international bank code that identifies particular banks worldwide. It’s also known as a Bank Identifier Code (BIC). Swift Code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money between banks, particularly for international wire transfers. Banks also used the codes for exchanging other messages between them.
The registrations of Swift Codes are handled by Society for Worldwide Interbank Financial Telecommunication (“SWIFT”) and their headquarters is located in La Hulpe, Belgium. SWIFT is the registered trademarks of S.W.I.F.T. SCRL with a registered address at Avenue Adèle 1, B-1310 La Hulpe, Belgium.
The Swift code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office. The code formatted as below:-
The format of Swift Code is as follows:-
A | A | A | A | B | B | C | C | D | D | D |
---|---|---|---|---|---|---|---|---|---|---|
Bank Code | Country Code | Location Code | Branch Code |