Are you looking for BANK OF SCOTLAND PLC, EDINBURGH SWIFT CODE Details?. If yes then you have reached at right place. This page has updated SWIFT CODE/BIC CODE details of BANK OF SCOTLAND PLC, EDINBURGH, In order to transfer funds to international banks to BANK OF SCOTLAND PLC, EDINBURGH you need the SWIFT code of BANK OF SCOTLAND PLC, EDINBURGH. In simple terms SWIFT CODE are necessary for wire transfers from banks from other countries. SWIFT Code for each BANK OF SCOTLAND PLC, EDINBURGH is unique from other banks and provides the widest and broadest coverage of national bank identifiers.. You can use our simple online SWIFT Code lookup tool to find BANK OF SCOTLAND PLC, EDINBURGH SWIFT CODE details quickly.
S.No. | Swift Code | Bank Name | City | Branch |
---|---|---|---|---|
51 | BOFSGBS1BSP | BANK OF SCOTLAND PLC | EDINBURGH | (BIRD SEMPLE) |
52 | BOFSGB21409 | BANK OF SCOTLAND PLC | EDINBURGH | (BKG. DIR. CLIENT BKG. INST. OF CHARTERED ACCOUNTANTS ENGLANDWALES) |
53 | BOFSGBS1BLA | BANK OF SCOTLAND PLC | EDINBURGH | (BLACKADDERS) |
54 | BOFSGBS1310 | BANK OF SCOTLAND PLC | EDINBURGH | (BLACKHALL) |
55 | BOFSGB21431 | BANK OF SCOTLAND PLC | EDINBURGH | (BOFS STANDARD LIFE BRANCH) |
56 | BOFSGBS1BDS | BANK OF SCOTLAND PLC | EDINBURGH | (BOS DIRECT SAVINGS) |
57 | BOFSGB21MTG | BANK OF SCOTLAND PLC | EDINBURGH | (BOS MORTGAGES) |
58 | BOFSGB21419 | BANK OF SCOTLAND PLC | EDINBURGH | (BOS SHARED MORT APPR NO 1 (802067)) |
59 | BOFSGB21420 | BANK OF SCOTLAND PLC | EDINBURGH | (BOS SHARED MORT APPR NO 2 (802068)) |
60 | BOFSGB21421 | BANK OF SCOTLAND PLC | EDINBURGH | (BOS SHARED MORT APPR NO 3 (802069)) |
61 | BOFSGB21424 | BANK OF SCOTLAND PLC | EDINBURGH | (BOS SHAREDAPPP MORT (SCOT) NO 2 (802072)) |
62 | BOFSGBS1SFU | BANK OF SCOTLAND PLC | EDINBURGH | (BRANCHES LIBOR UNIT, SPECIALIST FUNCTION UNIT) |
63 | BOFSGBS1BML | BANK OF SCOTLAND PLC | EDINBURGH | (BRIDGEFAST MANAGEMENT LTD.) |
64 | BOFSGBS1BDO | BANK OF SCOTLAND PLC | EDINBURGH | (BROADSTONE PENSIONS INV LTD (122760)) |
65 | BOFSGB21BMA | BANK OF SCOTLAND PLC | EDINBURGH | (BROOKS MACDONALD BRANCH) |
66 | BOFSGBS1BRS | BANK OF SCOTLAND PLC | EDINBURGH | (BRS TREASURY SERVICES) |
67 | BOFSGBS1307 | BANK OF SCOTLAND PLC | EDINBURGH | (BUCKSTONE TERRACE (804632)) |
68 | BOFSGBS1BBA | BANK OF SCOTLAND PLC | EDINBURGH | (BUSINES BANKING AMS) |
69 | BOFSGBS1CFM | BANK OF SCOTLAND PLC | EDINBURGH | (CALDERWOOD PENSIONS LTD (122761)) |
70 | BOFSGBS1CTL | BANK OF SCOTLAND PLC | EDINBURGH | (CAMERON TOLL (804887)) |
71 | BOFSGB21111 | BANK OF SCOTLAND PLC | EDINBURGH | (CARDS, TIMESHARE CENTRE NO 2) |
72 | BOFSGBS1CDG | BANK OF SCOTLAND PLC | EDINBURGH | (CARRINGTON DEAN GROUP) |
73 | BOFSGBS1BOC | BANK OF SCOTLAND PLC | EDINBURGH | (CENTRAL BANKING SERVICES, BANKING DIRECT, BOCM PAULS CHEQUE ACCOUNT) |
74 | BOFSGB21CFP | BANK OF SCOTLAND PLC | EDINBURGH | (CENTRAL FINANCE PLANNING BRANCH) |
75 | BOFSGB21137 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK AFFINITIES BRANCH) |
76 | BOFSGB21232 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BANKING DIRECT SAVINGS ACCOUNT CENTRE) |
77 | BOFSGB21173 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BANKING DIRECT TIMESHARE) |
78 | BOFSGB21134 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BELL LAWRIE BRANCH) |
79 | BOFSGB21112 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BUSINESS BANKING) |
80 | BOFSGB21261 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BWD RENSBURG BRANCH) |
81 | BOFSGB21202 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK CAVE AND SONS LTD BRANCH) |
82 | BOFSGB21205 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK CRABTREE PROPERTY BRANCH) |
83 | BOFSGB21208 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK EMPIRE BRANCH BUREAU ACCOUNTS) |
84 | BOFSGB21212 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK HAMBRO CLEARING FMI BRANCH) |
85 | BOFSGB21199 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK HARGREAVES LANSDOWN BRANCH) |
86 | BOFSGB21262 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK HARRIS ALLDAY LEA AND BROOKS BRANCH) |
87 | BOFSGB21267 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK JAMES BREARLEY SONS BRANCH) |
88 | BOFSGB21231 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK M D BARNARD BRANCH) |
89 | BOFSGB21227 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK MAUNBY BRANCH) |
90 | BOFSGB21195 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK PRIVATE CLIENT BANKING BRANCH) |
91 | BOFSGB21194 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK QUILTER GOODISON BRANCH) |
92 | BOFSGB21206 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK QUILTER GOODISON BRANCH) |
93 | BOFSGB21101 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK RESIDENTIAL MORTGAGES) |
94 | BOFSGB21132 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK S A Y E CENTRE) |
95 | BOFSGB21198 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK SCOTT LANG BRANCH) |
96 | BOFSGB21266 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK SHARELINK BRANCH) |
97 | BOFSGB21106 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK SPECIALIST FINANCE) |
98 | BOFSGB21268 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK TILNEY AND CO BRANCH) |
99 | BOFSGB21230 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK W H IRELAND BRANCH) |
100 | BOFSGB21263 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK WISE SPEKE BRANCH) |
A SWIFT code is an international bank code that identifies particular banks worldwide. It’s also known as a Bank Identifier Code (BIC). Swift Code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money between banks, particularly for international wire transfers. Banks also used the codes for exchanging other messages between them.
The registrations of Swift Codes are handled by Society for Worldwide Interbank Financial Telecommunication (“SWIFT”) and their headquarters is located in La Hulpe, Belgium. SWIFT is the registered trademarks of S.W.I.F.T. SCRL with a registered address at Avenue Adèle 1, B-1310 La Hulpe, Belgium.
The Swift code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office. The code formatted as below:-
The format of Swift Code is as follows:-
A | A | A | A | B | B | C | C | D | D | D |
---|---|---|---|---|---|---|---|---|---|---|
Bank Code | Country Code | Location Code | Branch Code |