Are you looking for BANK OF SCOTLAND PLC SWIFT CODE Details?. If yes then you have reached at right place. This page has updated SWIFT CODE/BIC CODE details of BANK OF SCOTLAND PLC, In order to transfer funds to international banks to BANK OF SCOTLAND PLC you need the SWIFT code of BANK OF SCOTLAND PLC. In simple terms SWIFT CODE are necessary for wire transfers from banks from other countries. SWIFT Code for each BANK OF SCOTLAND PLC is unique from other banks and provides the widest and broadest coverage of national bank identifiers.. You can use our simple online SWIFT Code lookup tool to find BANK OF SCOTLAND PLC SWIFT CODE details quickly.
S.No. | Swift Code | Bank Name | City | Branch |
---|---|---|---|---|
351 | BOFSGB21BMA | BANK OF SCOTLAND PLC | EDINBURGH | (BROOKS MACDONALD BRANCH) |
352 | BOFSGBS1BRS | BANK OF SCOTLAND PLC | EDINBURGH | (BRS TREASURY SERVICES) |
353 | BOFSGBS1307 | BANK OF SCOTLAND PLC | EDINBURGH | (BUCKSTONE TERRACE (804632)) |
354 | BOFSGBS1BBA | BANK OF SCOTLAND PLC | EDINBURGH | (BUSINES BANKING AMS) |
355 | BOFSGBS1CFM | BANK OF SCOTLAND PLC | EDINBURGH | (CALDERWOOD PENSIONS LTD (122761)) |
356 | BOFSGBS1CTL | BANK OF SCOTLAND PLC | EDINBURGH | (CAMERON TOLL (804887)) |
357 | BOFSGB21111 | BANK OF SCOTLAND PLC | EDINBURGH | (CARDS, TIMESHARE CENTRE NO 2) |
358 | BOFSGBS1CDG | BANK OF SCOTLAND PLC | EDINBURGH | (CARRINGTON DEAN GROUP) |
359 | BOFSGBS1BOC | BANK OF SCOTLAND PLC | EDINBURGH | (CENTRAL BANKING SERVICES, BANKING DIRECT, BOCM PAULS CHEQUE ACCOUNT) |
360 | BOFSGB21CFP | BANK OF SCOTLAND PLC | EDINBURGH | (CENTRAL FINANCE PLANNING BRANCH) |
361 | BOFSGB21137 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK AFFINITIES BRANCH) |
362 | BOFSGB21232 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BANKING DIRECT SAVINGS ACCOUNT CENTRE) |
363 | BOFSGB21173 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BANKING DIRECT TIMESHARE) |
364 | BOFSGB21134 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BELL LAWRIE BRANCH) |
365 | BOFSGB21112 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BUSINESS BANKING) |
366 | BOFSGB21261 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BWD RENSBURG BRANCH) |
367 | BOFSGB21202 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK CAVE AND SONS LTD BRANCH) |
368 | BOFSGB21205 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK CRABTREE PROPERTY BRANCH) |
369 | BOFSGB21208 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK EMPIRE BRANCH BUREAU ACCOUNTS) |
370 | BOFSGB21212 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK HAMBRO CLEARING FMI BRANCH) |
371 | BOFSGB21199 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK HARGREAVES LANSDOWN BRANCH) |
372 | BOFSGB21262 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK HARRIS ALLDAY LEA AND BROOKS BRANCH) |
373 | BOFSGB21267 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK JAMES BREARLEY SONS BRANCH) |
374 | BOFSGB21231 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK M D BARNARD BRANCH) |
375 | BOFSGB21227 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK MAUNBY BRANCH) |
376 | BOFSGB21195 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK PRIVATE CLIENT BANKING BRANCH) |
377 | BOFSGB21194 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK QUILTER GOODISON BRANCH) |
378 | BOFSGB21206 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK QUILTER GOODISON BRANCH) |
379 | BOFSGB21101 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK RESIDENTIAL MORTGAGES) |
380 | BOFSGB21132 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK S A Y E CENTRE) |
381 | BOFSGB21198 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK SCOTT LANG BRANCH) |
382 | BOFSGB21266 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK SHARELINK BRANCH) |
383 | BOFSGB21106 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK SPECIALIST FINANCE) |
384 | BOFSGB21268 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK TILNEY AND CO BRANCH) |
385 | BOFSGB21230 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK W H IRELAND BRANCH) |
386 | BOFSGB21263 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK WISE SPEKE BRANCH) |
387 | BOFSGB21237 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANKI A PRITCHARD STOCKBROCKERS BRANCH) |
388 | BOFSGB31GBP | BANK OF SCOTLAND PLC | EDINBURGH | (CHAPS RETURN GBP) |
389 | BOFSGB21272 | BANK OF SCOTLAND PLC | EDINBURGH | (CHARLES STANLEY AND CO (122139)) |
390 | BOFSGBS1226 | BANK OF SCOTLAND PLC | EDINBURGH | (CITY PENSIONS LTD (802926)) |
391 | BOFSGBS1CKD | BANK OF SCOTLAND PLC | EDINBURGH | (CKD GALBRAITH) |
392 | BOFSGBS1AXA | BANK OF SCOTLAND PLC | EDINBURGH | (CLIENT BANKING AXA) |
393 | BOFSGBS1C10 | BANK OF SCOTLAND PLC | EDINBURGH | (CLIENT BANKING BRANCH 10) |
394 | BOFSGBS1C11 | BANK OF SCOTLAND PLC | EDINBURGH | (CLIENT BANKING BRANCH 11) |
395 | BOFSGBS1C13 | BANK OF SCOTLAND PLC | EDINBURGH | (CLIENT BANKING BRANCH 13) |
396 | BOFSGB21C16 | BANK OF SCOTLAND PLC | EDINBURGH | (CLIENT BANKING BRANCH 16) |
397 | BOFSGBS1CCB | BANK OF SCOTLAND PLC | EDINBURGH | (CLIENT BANKING BRANCH ENGLAND) |
398 | BOFSGBS1NTH | BANK OF SCOTLAND PLC | EDINBURGH | (CLIENT BANKING NORTH STREET) |
399 | BOFSGBS1CLB | BANK OF SCOTLAND PLC | EDINBURGH | (CLIENT BANKING SUPPORT) |
400 | BOFSGBS1C80 | BANK OF SCOTLAND PLC | EDINBURGH | (CLIENT BANKING) |
A SWIFT code is an international bank code that identifies particular banks worldwide. It’s also known as a Bank Identifier Code (BIC). Swift Code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money between banks, particularly for international wire transfers. Banks also used the codes for exchanging other messages between them.
The registrations of Swift Codes are handled by Society for Worldwide Interbank Financial Telecommunication (“SWIFT”) and their headquarters is located in La Hulpe, Belgium. SWIFT is the registered trademarks of S.W.I.F.T. SCRL with a registered address at Avenue Adèle 1, B-1310 La Hulpe, Belgium.
The Swift code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office. The code formatted as below:-
The format of Swift Code is as follows:-
A | A | A | A | B | B | C | C | D | D | D |
---|---|---|---|---|---|---|---|---|---|---|
Bank Code | Country Code | Location Code | Branch Code |