Are you looking for HSBC BANK PLC, LONDON SWIFT CODE Details?. If yes then you have reached at right place. This page has updated SWIFT CODE/BIC CODE details of HSBC BANK PLC, LONDON, In order to transfer funds to international banks to HSBC BANK PLC, LONDON you need the SWIFT code of HSBC BANK PLC, LONDON. In simple terms SWIFT CODE are necessary for wire transfers from banks from other countries. SWIFT Code for each HSBC BANK PLC, LONDON is unique from other banks and provides the widest and broadest coverage of national bank identifiers.. You can use our simple online SWIFT Code lookup tool to find HSBC BANK PLC, LONDON SWIFT CODE details quickly.
S.No. | Swift Code | Bank Name | City | Branch |
---|---|---|---|---|
101 | MIDLGB22HIM | HSBC BANK PLC | LONDON | (JC HIM) |
102 | MIDLGB22RES | HSBC BANK PLC | LONDON | (JC RECONCILIATION) |
103 | MIDLGB2187M | HSBC BANK PLC | LONDON | (JUBILEE PLACE) |
104 | MIDLGB2106V | HSBC BANK PLC | LONDON | (KENSINGTON HIGH STREET BRANCH) |
105 | MIDLGB2141C | HSBC BANK PLC | LONDON | (KENTISH TOWN BRANCH) |
106 | MIDLGB2141D | HSBC BANK PLC | LONDON | (KILBURN BRANCH) |
107 | MIDLGB2106W | HSBC BANK PLC | LONDON | (KINGS CROSS BRANCH) |
108 | MIDLGB2141E | HSBC BANK PLC | LONDON | (KINGSBURY BRANCH) |
109 | MIDLGB2106Y | HSBC BANK PLC | LONDON | (KNIGHTSBRIDGE, SLOANE STREET 202 BRANCH) |
110 | MIDLGB2110F | HSBC BANK PLC | LONDON | (LEADENHALL STREET) |
111 | MIDLGB2141F | HSBC BANK PLC | LONDON | (LEWISHAM BRANCH) |
112 | MIDLGB2141G | HSBC BANK PLC | LONDON | (LEYTONSTONE BRANCH) |
113 | MIDLGB22GDS | HSBC BANK PLC | LONDON | (LONDON GLOBAL DISBURSEMENTS) |
114 | MIDLGB22PIP | HSBC BANK PLC | LONDON | (LONDON PIP) |
115 | MIDLGB2192K | HSBC BANK PLC | LONDON | (LONDON RSCE DWP) |
116 | MIDLGB2194M | HSBC BANK PLC | LONDON | (LONDON) |
117 | MIDLGB2194J | HSBC BANK PLC | LONDON | (M AND S MONEY CURRENT ACCOUNT) |
118 | MIDLGB2194L | HSBC BANK PLC | LONDON | (M AND S MONEY REGULAR SAVER) |
119 | MIDLGB2194K | HSBC BANK PLC | LONDON | (M AND S MONEY SETTLEMENT ACCOUNT) |
120 | MIDLGB2187X | HSBC BANK PLC | LONDON | (M AND S MONEY) |
121 | MIDLGB2107B | HSBC BANK PLC | LONDON | (MARBLE ARCH BRANCH) |
122 | MIDLGB2141H | HSBC BANK PLC | LONDON | (MARYLEBONE HIGH STREET BRANCH) |
123 | MIDLGB2114R | HSBC BANK PLC | LONDON | (MARYLEBONE ROAD, NW1) |
124 | MIDLGB2169C | HSBC BANK PLC | LONDON | (MAYFAIR BRANCH) |
125 | MIDLGB2141J | HSBC BANK PLC | LONDON | (MILL HILL BRANCH) |
126 | MIDLGB21SEA | HSBC BANK PLC | LONDON | (MORRISONS, SEABURN) |
127 | MIDLGB2141K | HSBC BANK PLC | LONDON | (MUSWELL HILL BRANCH) |
128 | MIDLGB2107C | HSBC BANK PLC | LONDON | (NEW BOND STREET BRANCH) |
129 | MIDLGB2115N | HSBC BANK PLC | LONDON | (NEWGATE STREET) |
130 | MIDLGB2141L | HSBC BANK PLC | LONDON | (NEWINGTON GREEN BRANCH) |
131 | MIDLGB22NOM | HSBC BANK PLC | LONDON | (NOMINEES) |
132 | MIDLGB2141M | HSBC BANK PLC | LONDON | (NORTH FINCHLEY BRANCH) |
133 | MIDLGB2141P | HSBC BANK PLC | LONDON | (NOTTING HILL BRANCH) |
134 | MIDLGB2141N | HSBC BANK PLC | LONDON | (NOTTING HILL GATE BRANCH) |
135 | MIDLGB2141R | HSBC BANK PLC | LONDON | (OLD BROAD STREET BRANCH) |
136 | MIDLGB2107D | HSBC BANK PLC | LONDON | (ONSLOW SQUARE BRANCH) |
137 | MIDLGB2107E | HSBC BANK PLC | LONDON | (OXFORD CIRCUS BRANCH) |
138 | MIDLGB2107G | HSBC BANK PLC | LONDON | (OXFORD STREET, 431 BRANCH) |
139 | MIDLGB2107F | HSBC BANK PLC | LONDON | (OXFORD STREET, 52 BRANCH) |
140 | MIDLGB2107H | HSBC BANK PLC | LONDON | (PADDINGTON, CRAVEN ROAD BRANCH) |
141 | MIDLGB2107J | HSBC BANK PLC | LONDON | (PALL MALL BRANCH) |
142 | MIDLGB2141T | HSBC BANK PLC | LONDON | (PALMERS GREEN BRANCH) |
143 | MIDLGB2107K | HSBC BANK PLC | LONDON | (PARK LANE BRANCH) |
144 | MIDLGB2113D | HSBC BANK PLC | LONDON | (PARK ROYAL, NW10) |
145 | MIDLGB2141U | HSBC BANK PLC | LONDON | (PECKHAM BRANCH) |
146 | MIDLGB2141V | HSBC BANK PLC | LONDON | (PENGE BRANCH) |
147 | MIDLGB2107M | HSBC BANK PLC | LONDON | (PICCADILLY, 196A BRANCH) |
148 | MIDLGB2107L | HSBC BANK PLC | LONDON | (PICCADILLY, 79 BRANCH) |
149 | MIDLGB2169E | HSBC BANK PLC | LONDON | (POULTRY AND PRINCES STREET) |
150 | MIDLGB2141W | HSBC BANK PLC | LONDON | (POULTRY PRINCES STREET BRANCH) |
A SWIFT code is an international bank code that identifies particular banks worldwide. It’s also known as a Bank Identifier Code (BIC). Swift Code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money between banks, particularly for international wire transfers. Banks also used the codes for exchanging other messages between them.
The registrations of Swift Codes are handled by Society for Worldwide Interbank Financial Telecommunication (“SWIFT”) and their headquarters is located in La Hulpe, Belgium. SWIFT is the registered trademarks of S.W.I.F.T. SCRL with a registered address at Avenue Adèle 1, B-1310 La Hulpe, Belgium.
The Swift code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office. The code formatted as below:-
The format of Swift Code is as follows:-
A | A | A | A | B | B | C | C | D | D | D |
---|---|---|---|---|---|---|---|---|---|---|
Bank Code | Country Code | Location Code | Branch Code |