Are you looking for HSBC BANK PLC SWIFT CODE Details?. If yes then you have reached at right place. This page has updated SWIFT CODE/BIC CODE details of HSBC BANK PLC, In order to transfer funds to international banks to HSBC BANK PLC you need the SWIFT code of HSBC BANK PLC. In simple terms SWIFT CODE are necessary for wire transfers from banks from other countries. SWIFT Code for each HSBC BANK PLC is unique from other banks and provides the widest and broadest coverage of national bank identifiers.. You can use our simple online SWIFT Code lookup tool to find HSBC BANK PLC SWIFT CODE details quickly.
S.No. | Swift Code | Bank Name | City | Branch |
---|---|---|---|---|
851 | MIDLGB2105J | HSBC BANK PLC | LONDON | (BAYSWATER, QUEENSWAY BRANCH) |
852 | MIDLGB2105K | HSBC BANK PLC | LONDON | (BELGRAVIA BRANCH) |
853 | MIDLGB2105L | HSBC BANK PLC | LONDON | (BELSIZE PARK BRANCH) |
854 | MIDLGB2105M | HSBC BANK PLC | LONDON | (BETHNAL GREEN BRANCH) |
855 | MIDLGB2110R | HSBC BANK PLC | LONDON | (BLACKFRIARS, KINGS REACH, SE1) |
856 | MIDLGB2139W | HSBC BANK PLC | LONDON | (BOND STREET, W1 BRANCH) |
857 | MIDLGB21BRV | HSBC BANK PLC | LONDON | (BRADFORD VICTORIA) |
858 | MIDLGB2140A | HSBC BANK PLC | LONDON | (BRIXTON ROAD BRANCH) |
859 | MIDLGB2105N | HSBC BANK PLC | LONDON | (BROMPTON ROAD BRANCH) |
860 | MIDLGB2140B | HSBC BANK PLC | LONDON | (CAMBERWELL GREEN BRANCH) |
861 | MIDLGB2105P | HSBC BANK PLC | LONDON | (CAMBRIDGE CIRCUS BRANCH) |
862 | MIDLGB2105R | HSBC BANK PLC | LONDON | (CAMDEN TOWN BRANCH) |
863 | MIDLGB22NOS | HSBC BANK PLC | LONDON | (CASH MANAGEMENT) |
864 | MIDLGB2140C | HSBC BANK PLC | LONDON | (CATFORD BRANCH) |
865 | MIDLGB2110E | HSBC BANK PLC | LONDON | (CENTRAL HALL, WESTMINSTER) |
866 | MIDLGB2105S | HSBC BANK PLC | LONDON | (CHANCERY LANE BRANCH) |
867 | MIDLGB2105T | HSBC BANK PLC | LONDON | (CHARING CROSS BRANCH) |
868 | MIDLGB22CHE | HSBC BANK PLC | LONDON | (CHECKING) |
869 | MIDLGB2105U | HSBC BANK PLC | LONDON | (CHELSEA, FULHAM ROAD 315 BRANCH) |
870 | MIDLGB2105V | HSBC BANK PLC | LONDON | (CHELSEA, KINGS ROAD BRANCH) |
871 | MIDLGB2140D | HSBC BANK PLC | LONDON | (CHINGFORD BRANCH) |
872 | MIDLGB2105W | HSBC BANK PLC | LONDON | (CHISWICK HIGH ROAD, 2 BRANCH) |
873 | MIDLGB2105Y | HSBC BANK PLC | LONDON | (CHISWICK HIGH ROAD, 281 BRANCH) |
874 | MIDLGB2110C | HSBC BANK PLC | LONDON | (CITY OF LONDON CORPORATE OFFICE) |
875 | MIDLGB2181H | HSBC BANK PLC | LONDON | (CLAPHAM HIGH STREET, CLAPHAM) |
876 | MIDLGB2115C | HSBC BANK PLC | LONDON | (CLAPHAM, JUNCTION, SW11) |
877 | MIDLGB2106A | HSBC BANK PLC | LONDON | (CLERKENWELL BRANCH) |
878 | MIDLGB2106B | HSBC BANK PLC | LONDON | (COLEMAN STREET BRANCH) |
879 | MIDLGB2106C | HSBC BANK PLC | LONDON | (COMMERCIAL ROAD BRANCH) |
880 | MIDLGB22CLS | HSBC BANK PLC | LONDON | (CONTINUOUS LINK SETTLEMENT DEPARTMENT) |
881 | MIDLGB22CAC | HSBC BANK PLC | LONDON | (CORPORATE ACTIONS) |
882 | MIDLGB22CSL | HSBC BANK PLC | LONDON | (CORPORATE JC) |
883 | MIDLGB2106D | HSBC BANK PLC | LONDON | (COVENT GARDEN BRANCH) |
884 | MIDLGB2192W | HSBC BANK PLC | LONDON | (CTS CUSTOMER RELATIONS) |
885 | MIDLGB22ELN | HSBC BANK PLC | LONDON | (DEPOT MANAGEMENT EQUITIESBONDS) |
886 | MIDLGB2140E | HSBC BANK PLC | LONDON | (DEPTFORD BRANCH) |
887 | MIDLGB22DIV | HSBC BANK PLC | LONDON | (DIVIDENDS) |
888 | MIDLGB2140F | HSBC BANK PLC | LONDON | (DOCKLANDS BRANCH) |
889 | MIDLGB2106F | HSBC BANK PLC | LONDON | (EALING BROADWAY BRANCH) |
890 | MIDLGB2140G | HSBC BANK PLC | LONDON | (EAST DULWICH BRANCH) |
891 | MIDLGB2140H | HSBC BANK PLC | LONDON | (EAST HAM BRANCH) |
892 | MIDLGB2140J | HSBC BANK PLC | LONDON | (EAST SHEEN BRANCH) |
893 | MIDLGB2106G | HSBC BANK PLC | LONDON | (EASTCHEAP BRANCH) |
894 | MIDLGB2115A | HSBC BANK PLC | LONDON | (EASTERN, E1) |
895 | MIDLGB22ECL | HSBC BANK PLC | LONDON | (EC SETTLEMENTS) |
896 | MIDLGB2140K | HSBC BANK PLC | LONDON | (EDMONTON BRANCH) |
897 | MIDLGB2140L | HSBC BANK PLC | LONDON | (ELEPHANT CASTLE BRANCH) |
898 | MIDLGB2140M | HSBC BANK PLC | LONDON | (ELTHAM BRANCH) |
899 | MIDLGB22EQU | HSBC BANK PLC | LONDON | (EQUITIES) |
900 | MIDLGB22FIN | HSBC BANK PLC | LONDON | (FINANCE) |
A SWIFT code is an international bank code that identifies particular banks worldwide. It’s also known as a Bank Identifier Code (BIC). Swift Code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money between banks, particularly for international wire transfers. Banks also used the codes for exchanging other messages between them.
The registrations of Swift Codes are handled by Society for Worldwide Interbank Financial Telecommunication (“SWIFT”) and their headquarters is located in La Hulpe, Belgium. SWIFT is the registered trademarks of S.W.I.F.T. SCRL with a registered address at Avenue Adèle 1, B-1310 La Hulpe, Belgium.
The Swift code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office. The code formatted as below:-
The format of Swift Code is as follows:-
A | A | A | A | B | B | C | C | D | D | D |
---|---|---|---|---|---|---|---|---|---|---|
Bank Code | Country Code | Location Code | Branch Code |