S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000126601 | Bank of Montreal | QC | Laval | Auteuil Financial Management Centre |
2 | 000102811 | Bank of Montreal | QC | Laval | boul. des Laurentides (Vimont) |
3 | 000102481 | Bank of Montreal | QC | Laval | boul. Labelle (Chomedey) |
4 | 000102311 | Bank of Montreal | QC | Laval | Centre Laval |
5 | 000127581 | Bank of Montreal | QC | Laval | Duvernay |
6 | 000121841 | Bank of Montreal | QC | Laval | Le Carrefour Laval |
7 | 000127861 | Bank of Montreal | QC | Laval | Place Laval |
8 | 000133061 | Bank of Montreal | QC | Laval | Sainte-Dorothee |
9 | 000133611 | Bank of Montreal | QC | Laval | Services Fin aux Concessionnaires |
10 | 000131281 | Bank of Montreal | QC | Laval | Vimont IGA Extra |
11 | 000102681 | Bank of Montreal | QC | Laval | |
12 | 000131261 | Bank of Montreal | QC | Laval | |
13 | 000131121 | Bank of Montreal | QC | Laval | |
14 | 000138421 | Bank of Montreal | QC | Laval | |
15 | 000102291 | Bank of Montreal | QC | Laval |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |