S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 001610850 | HSBC Bank | BC | Burnaby | Direct Bank |
2 | 001610880 | HSBC Bank | BC | Burnaby | Direct Bank - CMB |
3 | 001610876 | HSBC Bank | BC | Burnaby | Direct Channel |
4 | 001610190 | HSBC Bank | BC | Burnaby | Hastings & Gilmore |
5 | 001600190 | HSBC Bank | BC | Burnaby | Hastings and Gilmore |
6 | 001600140 | HSBC Bank | BC | Burnaby | Kingsway & Royal Oak |
7 | 001610140 | HSBC Bank | BC | Burnaby | Kingsway & Royal Oak |
8 | 001610730 | HSBC Bank | BC | Burnaby | Kingsway & Willingdon |
9 | 001600170 | HSBC Bank | BC | Burnaby | Lougheed Hwy. & North Road |
10 | 001610840 | HSBC Bank | BC | Burnaby | Vancouver Auto Finance Centre |
11 | 001610550 | HSBC Bank | BC | Burnaby | |
12 | 001610049 | HSBC Bank | BC | Burnaby |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |