S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000307686 | Royal Bank of Canada | ON | Waterloo | *CSM* Manufacturers Life #1 |
2 | 000307972 | Royal Bank of Canada | ON | Waterloo | *CSM* Ont Tchrs Ins PLRAEO Ins Co |
3 | 000307702 | Royal Bank of Canada | ON | Waterloo | King & University Branch |
4 | 000307712 | Royal Bank of Canada | ON | Waterloo | Northfield & Weber Branch |
5 | 000305702 | Royal Bank of Canada | ON | Waterloo | Private Banking Waterloo |
6 | 000307796 | Royal Bank of Canada | ON | Waterloo | Private Banking Waterloo |
7 | 000307682 | Royal Bank of Canada | ON | Waterloo | Uptown Waterloo Branch |
8 | 000309037 | Royal Bank of Canada | ON | Waterloo | Waterloo-Erb & IRA Needles |
9 | 000303374 | Royal Bank of Canada | ON | Waterloo | Waterloo-RT-ERB & IRA Needles |
10 | 000307692 | Royal Bank of Canada | ON | Waterloo | Westmount & Erb Branch |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |