S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000302301 | Royal Bank of Canada | QC | Laval | 3100 Le Carrefour |
2 | 000309251 | Royal Bank of Canada | QC | Laval | Auteuil Branch |
3 | 000304141 | Royal Bank of Canada | QC | Laval | Gestion Privee Laval |
4 | 000303551 | Royal Bank of Canada | QC | Laval | Serv Fin Commerciaux Laval |
5 | 000305970 | Royal Bank of Canada | QC | Laval | Ste Dorothee Branch |
6 | 000300991 | Royal Bank of Canada | QC | Laval | Succ Centre Commercial St-Martin |
7 | 000302271 | Royal Bank of Canada | QC | Laval | Succursale Dagenais O & Luce |
8 | 000302261 | Royal Bank of Canada | QC | Laval | Succursale Laval des Rapides |
9 | 000302957 | Royal Bank of Canada | QC | Laval | TR-Laval |
10 | 000302291 | Royal Bank of Canada | QC | Laval | Vimont Br |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |