S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000270649 | Scotiabank | AB | Calgary | 17th Ave. & 8th St. S.W. |
2 | 000220669 | Scotiabank | AB | Calgary | 17th Ave. S.E. & Radisson Dr. |
3 | 000210199 | Scotiabank | AB | Calgary | 17th Avenue & 33rd St |
4 | 000260079 | Scotiabank | AB | Calgary | 33rd Avenue South-West |
5 | 000270599 | Scotiabank | AB | Calgary | 4110 Brentwood Road N.W. |
6 | 000200729 | Scotiabank | AB | Calgary | 4805 Centre Street N. |
7 | 000280069 | Scotiabank | AB | Calgary | 4812 Macleod Trail |
8 | 000270979 | Scotiabank | AB | Calgary | 4936 Richmond Rd. S.W. |
9 | 000240709 | Scotiabank | AB | Calgary | 518-16th Avenue N.E. |
10 | 000261069 | Scotiabank | AB | Calgary | 5842 Burbank Road S.E. |
11 | 000281299 | Scotiabank | AB | Calgary | 5th Ave & 5th St S W |
12 | 000230189 | Scotiabank | AB | Calgary | 7th Avenue & 7th Street |
13 | 000282859 | Scotiabank | AB | Calgary | AB CR SOL GRP |
14 | 000222889 | Scotiabank | AB | Calgary | AB CRG-G |
15 | 000211809 | Scotiabank | AB | Calgary | Adjudication Ctr of Expertise-West |
16 | 000222319 | Scotiabank | AB | Calgary | Alberta & N.W.T. Vice Presidents Off |
17 | 000241129 | Scotiabank | AB | Calgary | Alberta South DVP Expense |
18 | 000211619 | Scotiabank | AB | Calgary | Alta.Sask Investment Banking Centre |
19 | 000272579 | Scotiabank | AB | Calgary | Aspen Woods |
20 | 000221329 | Scotiabank | AB | Calgary | Beddington Towne Centre |
21 | 000230809 | Scotiabank | AB | Calgary | Braeside Shopping Plaza |
22 | 000212559 | Scotiabank | AB | Calgary | Bridlewood |
23 | 000272629 | Scotiabank | AB | Calgary | co National Trust, TD Square |
24 | 000212989 | Scotiabank | AB | Calgary | Calgary BSC (Alberta) |
25 | 000295968 | Scotiabank | AB | Calgary | Calgary BSC (Saskatchewan) |
26 | 000222939 | Scotiabank | AB | Calgary | Calgary BSC-Expense |
27 | 000202949 | Scotiabank | AB | Calgary | Calgary CAU Casino Offsite ABM |
28 | 000210009 | Scotiabank | AB | Calgary | Calgary CBC & Main Branch |
29 | 000202139 | Scotiabank | AB | Calgary | Calgary Centralized Accounting Unit |
30 | 000263289 | Scotiabank | AB | Calgary | Calgary centralized curr unit |
31 | 000260889 | Scotiabank | AB | Calgary | Calgary Data Centre |
32 | 000202899 | Scotiabank | AB | Calgary | Calgary DVP Expense |
33 | 000272769 | Scotiabank | AB | Calgary | Calgary LDC |
34 | 000211379 | Scotiabank | AB | Calgary | Calgary Loan Underwriting Centere |
35 | 000273239 | Scotiabank | AB | Calgary | Calgary North DVP Expense |
36 | 000252969 | Scotiabank | AB | Calgary | Calgary Scotia EX Serv Admin Budg |
37 | 000233159 | Scotiabank | AB | Calgary | Calgary Symcor ABM Dep Process |
38 | 000292049 | Scotiabank | AB | Calgary | Calgary V.P.O. Plan of Branches |
39 | 000282289 | Scotiabank | AB | Calgary | Castleridge Plaza |
40 | 000240949 | Scotiabank | AB | Calgary | CAU II Regional Office Expense |
41 | 000281539 | Scotiabank | AB | Calgary | Centre 70 |
42 | 000202279 | Scotiabank | AB | Calgary | Country Hills Town Centre |
43 | 000203079 | Scotiabank | AB | Calgary | Cranston |
44 | 000230049 | Scotiabank | AB | Calgary | Crescent Heights |
45 | 000209068 | Scotiabank | AB | Calgary | Dealer Finance Centre - SK |
46 | 000293260 | Scotiabank | AB | Calgary | Dealer Finance Centre-BC |
47 | 000214407 | Scotiabank | AB | Calgary | Dealer Finance Centre-MB |
48 | 000298988 | Scotiabank | AB | Calgary | Dealer Finance Centre-SK |
49 | 000232920 | Scotiabank | AB | Calgary | Dealer Finance Loans BC & Yukon |
50 | 000252043 | Scotiabank | AB | Calgary | Dealer Finance Loans-Atlantic Region, Scotiabank Sales Support |
51 | 000282230 | Scotiabank | AB | Calgary | Dealer Finance Loans-BC & Yukon Reg. |
52 | 000280887 | Scotiabank | AB | Calgary | Dealer Finance Loans-Man + Sask |
53 | 000256416 | Scotiabank | AB | Calgary | Dealer Finance Loans-Ontario Region, Scotiabank Sales Support |
54 | 000202519 | Scotiabank | AB | Calgary | Dealer Finance Loans-Prairie Region |
55 | 000236426 | Scotiabank | AB | Calgary | Dealer Finance Loans-Toronto Region |
56 | 000210819 | Scotiabank | AB | Calgary | Edgemont |
57 | 000283139 | Scotiabank | AB | Calgary | Edmonton CPC |
58 | 000211239 | Scotiabank | AB | Calgary | Foothills Industrial Pk |
59 | 000231849 | Scotiabank | AB | Calgary | Franklin Industrial Park |
60 | 000233209 | Scotiabank | AB | Calgary | Gates of Walden |
61 | 000221089 | Scotiabank | AB | Calgary | Glenmore Square |
62 | 000200539 | Scotiabank | AB | Calgary | Heritage |
63 | 000291579 | Scotiabank | AB | Calgary | Horizon Square |
64 | 000232979 | Scotiabank | AB | Calgary | Intria Items Inc |
65 | 000292619 | Scotiabank | AB | Calgary | Kensington |
66 | 000260459 | Scotiabank | AB | Calgary | Lakeview Plza.Shop.Ctre |
67 | 000252639 | Scotiabank | AB | Calgary | Macleod Centre |
68 | 000220529 | Scotiabank | AB | Calgary | Mayland Hghts Shop. Plz |
69 | 000252209 | Scotiabank | AB | Calgary | McKenzie Towne Centre |
70 | 000201669 | Scotiabank | AB | Calgary | Midnapore |
71 | 000203319 | Scotiabank | AB | Calgary | Mission |
72 | 000250609 | Scotiabank | AB | Calgary | Monterey Square |
73 | 000270029 | Scotiabank | AB | Calgary | Mount Royal |
74 | 000222459 | Scotiabank | AB | Calgary | MT Calgary Corporate Trust |
75 | 000232029 | Scotiabank | AB | Calgary | MT Calgary Oil and Gas Calgary |
76 | 000270839 | Scotiabank | AB | Calgary | MT Calgary Sales and Service |
77 | 000252449 | Scotiabank | AB | Calgary | MT Calgary Stock Transfer |
78 | 000262489 | Scotiabank | AB | Calgary | MT Calgary Stock Transfer-Ops |
79 | 000250849 | Scotiabank | AB | Calgary | MT H.R. Western Calgary Alberta |
80 | 000242119 | Scotiabank | AB | Calgary | MT Integration - Prairie Reg Off |
81 | 000282479 | Scotiabank | AB | Calgary | MT Western Region Accounting |
82 | 000200869 | Scotiabank | AB | Calgary | MT Western Region Office SVCS |
83 | 000211981 | Scotiabank | AB | Calgary | MTC Offsite Bookings - Calgary, co Western Region Accounting |
84 | 000291991 | Scotiabank | AB | Calgary | MTC Offsite Bookings - Regina, co Western Region Accounting |
85 | 000252001 | Scotiabank | AB | Calgary | MTC Offsite Bookings - Winnipeg, co Western Region Accounting |
86 | 000232409 | Scotiabank | AB | Calgary | Northland, Calgary |
87 | 000271449 | Scotiabank | AB | Calgary | NT Domestic Region-Prairie |
88 | 000261499 | Scotiabank | AB | Calgary | NT Personal Trust - Calgary |
89 | 000223259 | Scotiabank | AB | Calgary | Panorama Hills |
90 | 000242499 | Scotiabank | AB | Calgary | PRA-Brclos1-No Future Benefit |
91 | 000222509 | Scotiabank | AB | Calgary | PRA-Brclos2-Future Benefit |
92 | 000293039 | Scotiabank | AB | Calgary | Prairie Offsite ABM |
93 | 000273049 | Scotiabank | AB | Calgary | Prairie Offsite ABMCentralized |
94 | 000212799 | Scotiabank | AB | Calgary | Prairie Real Estate |
95 | 000282149 | Scotiabank | AB | Calgary | Prairie Region C.R.C. Centre, co Bankers Hall |
96 | 000220719 | Scotiabank | AB | Calgary | Prairie Regional Office Direct |
97 | 000261259 | Scotiabank | AB | Calgary | Prairie-NT Integration |
98 | 000262299 | Scotiabank | AB | Calgary | Private Banking - Calgary |
99 | 000223119 | Scotiabank | AB | Calgary | Project Banff-Alberta |
100 | 000214993 | Scotiabank | AB | Calgary | Project Banff-Atlantic |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |