S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000252050 | Scotiabank | BC | Vancouver | 1st & Renfrew |
2 | 000232250 | Scotiabank | BC | Vancouver | 41st & Yew St |
3 | 000290480 | Scotiabank | BC | Vancouver | 41st Avenue & Churchill |
4 | 000260640 | Scotiabank | BC | Vancouver | 49th Ave. & Elliott St. |
5 | 000250070 | Scotiabank | BC | Vancouver | 49th Avenue & Fraser |
6 | 000201800 | Scotiabank | BC | Vancouver | 510 Burrard |
7 | 000212310 | Scotiabank | BC | Vancouver | 510 Burrard |
8 | 000240790 | Scotiabank | BC | Vancouver | B.C. & Yukon Central Retail Coll Uni |
9 | 000242150 | Scotiabank | BC | Vancouver | B.C. & Yukon-NT Integratioin |
10 | 000202980 | Scotiabank | BC | Vancouver | B.C. Casino Offsite ABM |
11 | 000201750 | Scotiabank | BC | Vancouver | B.C. Southeast V.P.O. Plan of Branch |
12 | 000222020 | Scotiabank | BC | Vancouver | B.C.& Yukon Direct Reporting Units A |
13 | 000221980 | Scotiabank | BC | Vancouver | B.C.& Yukon Direct Rpting Pln of Brs |
14 | 000222160 | Scotiabank | BC | Vancouver | BC & Yukon Central Accounting Unit |
15 | 000213060 | Scotiabank | BC | Vancouver | BC & Yukon HPO Loans, CO CAU |
16 | 000292890 | Scotiabank | BC | Vancouver | BC CR SOL GRP |
17 | 000202840 | Scotiabank | BC | Vancouver | BC CRG-G |
18 | 000232870 | Scotiabank | BC | Vancouver | BC CRG-S |
19 | 000222830 | Scotiabank | BC | Vancouver | BC LWR MNID CRG-C |
20 | 000253090 | Scotiabank | BC | Vancouver | BC Offsite ABM |
21 | 000273080 | Scotiabank | BC | Vancouver | BC Offsite ABMCentralized |
22 | 000222970 | Scotiabank | BC | Vancouver | BC Sundry Processing Unit |
23 | 000212500 | Scotiabank | BC | Vancouver | BCY-Brclos1-No Future Benefit |
24 | 000292510 | Scotiabank | BC | Vancouver | BCY-Brclos2-Future Benefit |
25 | 000282800 | Scotiabank | BC | Vancouver | British Columbia Real Estate |
26 | 000210090 | Scotiabank | BC | Vancouver | Broadway & Burrard |
27 | 000240360 | Scotiabank | BC | Vancouver | Broadway & Commercial Drive |
28 | 000260350 | Scotiabank | BC | Vancouver | Broadway & MacDonald |
29 | 000220370 | Scotiabank | BC | Vancouver | Broadway & Oak |
30 | 000200380 | Scotiabank | BC | Vancouver | Broadway & Ontario |
31 | 000211080 | Scotiabank | BC | Vancouver | Burrard and Nelson |
32 | 000272520 | Scotiabank | BC | Vancouver | Cambie & 12th |
33 | 000292320 | Scotiabank | BC | Vancouver | CAU II Regional Office Expense |
34 | 000220040 | Scotiabank | BC | Vancouver | Chinatown |
35 | 000281950 | Scotiabank | BC | Vancouver | Coal Harbour |
36 | 000231500 | Scotiabank | BC | Vancouver | Downtown VancouverN. BC DVP Expense |
37 | 000200430 | Scotiabank | BC | Vancouver | Dunbar & 41st Avenue |
38 | 000272850 | Scotiabank | BC | Vancouver | Gateway Commercial |
39 | 000210470 | Scotiabank | BC | Vancouver | Granville & 12th |
40 | 000270490 | Scotiabank | BC | Vancouver | Granville & 68th |
41 | 000230080 | Scotiabank | BC | Vancouver | Granville & Davie |
42 | 000280440 | Scotiabank | BC | Vancouver | Granville & Pender |
43 | 000211510 | Scotiabank | BC | Vancouver | Greater Vancouver V.P.O. Pln of Brs |
44 | 000250500 | Scotiabank | BC | Vancouver | Hastings & Vernon |
45 | 000273270 | Scotiabank | BC | Vancouver | International Private Banking -Van |
46 | 000230510 | Scotiabank | BC | Vancouver | Kerrisdale |
47 | 000210520 | Scotiabank | BC | Vancouver | Kingsway & Victoria |
48 | 000290530 | Scotiabank | BC | Vancouver | Main St. & 2nd Avenue |
49 | 000242200 | Scotiabank | BC | Vancouver | MT HR Pacific Vancouver |
50 | 000261150 | Scotiabank | BC | Vancouver | MT Integration - B.C. & Yukon Reg Of |
51 | 000261580 | Scotiabank | BC | Vancouver | MT Pacific Region Accounting |
52 | 000222210 | Scotiabank | BC | Vancouver | MT Pacific Region Office Service |
53 | 000231450 | Scotiabank | BC | Vancouver | MT Vancouver Corporate Trust |
54 | 000282180 | Scotiabank | BC | Vancouver | MT Vancouver Sales and Service |
55 | 000281380 | Scotiabank | BC | Vancouver | MT Vancouver Stock Transfer |
56 | 000242440 | Scotiabank | BC | Vancouver | MT Vancouver Stock Transfer - Ops |
57 | 000262190 | Scotiabank | BC | Vancouver | MT Western Branch Operations |
58 | 000231971 | Scotiabank | BC | Vancouver | MTC Offsite Bookings-Vancouver, co Pacific Region Accounting |
59 | 000242820 | Scotiabank | BC | Vancouver | North Coast & Fraser Valley DVP |
60 | 000242960 | Scotiabank | BC | Vancouver | NT Domestic Region-B.C. & Yukon |
61 | 000212450 | Scotiabank | BC | Vancouver | NT Personal Trust-Vancouver |
62 | 000280390 | Scotiabank | BC | Vancouver | Oakridge Centre |
63 | 000291140 | Scotiabank | BC | Vancouver | Pacific Investment Banking Centre |
64 | 000291090 | Scotiabank | BC | Vancouver | Pender & Thurlow |
65 | 000222400 | Scotiabank | BC | Vancouver | Point Grey |
66 | 000252860 | Scotiabank | BC | Vancouver | Richmond Commercial |
67 | 000240550 | Scotiabank | BC | Vancouver | Robson & Bute |
68 | 000221600 | Scotiabank | BC | Vancouver | S.E. BCCentral E Vancouver DVP EXP |
69 | 000201370 | Scotiabank | BC | Vancouver | Scotia Trust - Vancouver |
70 | 000212740 | Scotiabank | BC | Vancouver | Securicor Cash Services |
71 | 000223200 | Scotiabank | BC | Vancouver | UBC |
72 | 000212930 | Scotiabank | BC | Vancouver | Vancouver BSC Expense |
73 | 000203020 | Scotiabank | BC | Vancouver | Vancouver Business Support Ctr |
74 | 000243240 | Scotiabank | BC | Vancouver | Vancouver Centralized Curr Unit |
75 | 000201420 | Scotiabank | BC | Vancouver | Vancouver Centre (Main Branch) |
76 | 000270870 | Scotiabank | BC | Vancouver | Vancouver Data Centre |
77 | 000252100 | Scotiabank | BC | Vancouver | Vancouver Private Banking Unit |
78 | 000263180 | Scotiabank | BC | Vancouver | Vancouver Symcor ABM Dep Proc |
79 | 000263040 | Scotiabank | BC | Vancouver | VP & Director BC |
80 | 000263230 | Scotiabank | BC | Vancouver | Yaletown |
81 | 000252910 | Scotiabank | BC | Vancouver |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |