S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000201933 | Scotiabank | NS | Halifax | Ace Central Review Unit |
2 | 000293823 | Scotiabank | NS | Halifax | ATL CR SOL GRP |
3 | 000213953 | Scotiabank | NS | Halifax | Atlantic BSC-Expense |
4 | 000241723 | Scotiabank | NS | Halifax | Atlantic Cheque Processing Unit |
5 | 000283063 | Scotiabank | NS | Halifax | Atlantic Commercial |
6 | 000261044 | Scotiabank | NS | Halifax | Atlantic CRG-S |
7 | 000231153 | Scotiabank | NS | Halifax | Atlantic Dealer Finance Centre |
8 | 000231823 | Scotiabank | NS | Halifax | Atlantic Investment Banking Centre |
9 | 000224703 | Scotiabank | NS | Halifax | Atlantic Offsite ABM |
10 | 000233043 | Scotiabank | NS | Halifax | Atlantic Offsite ABMCentralize |
11 | 000251763 | Scotiabank | NS | Halifax | Atlantic Service Centre |
12 | 000242523 | Scotiabank | NS | Halifax | ATL-Brclos1-No Future Benefit |
13 | 000222533 | Scotiabank | NS | Halifax | ATL-Brclos2-Future Benefit |
14 | 000242283 | Scotiabank | NS | Halifax | Casino NS (Halifax) offsite ABM |
15 | 000211403 | Scotiabank | NS | Halifax | CAU II Regional Office Expense |
16 | 000292213 | Scotiabank | NS | Halifax | Clayton Park |
17 | 000270243 | Scotiabank | NS | Halifax | Coburg & Robie |
18 | 000215743 | Scotiabank | NS | Halifax | Dealer Finance Centre - NL |
19 | 000215503 | Scotiabank | NS | Halifax | Dealer Finance Centre-NL |
20 | 000291603 | Scotiabank | NS | Halifax | Fairview |
21 | 000270003 | Scotiabank | NS | Halifax | Halifax |
22 | 000233993 | Scotiabank | NS | Halifax | Halifax BSC (Atlantic) |
23 | 000234033 | Scotiabank | NS | Halifax | Halifax BSC (Newfoundland) |
24 | 000212443 | Scotiabank | NS | Halifax | Halifax CAU casino Offsite ABM |
25 | 000251193 | Scotiabank | NS | Halifax | Halifax Centralized Accounting Unit |
26 | 000262703 | Scotiabank | NS | Halifax | Halifax Centralized Cash Unit |
27 | 000221253 | Scotiabank | NS | Halifax | Halifax Data Centre |
28 | 000271993 | Scotiabank | NS | Halifax | Halifax Other |
29 | 000281513 | Scotiabank | NS | Halifax | Halifax Professional Centre |
30 | 000232003 | Scotiabank | NS | Halifax | Halifax Sales Centre |
31 | 000215123 | Scotiabank | NS | Halifax | Halifax Symcor ABM Dep Process |
32 | 000225353 | Scotiabank | NS | Halifax | Halifax-US Offshore GIC |
33 | 000290233 | Scotiabank | NS | Halifax | Maritime Centre |
34 | 000202493 | Scotiabank | NS | Halifax | MT Atlantic Accounting |
35 | 000292403 | Scotiabank | NS | Halifax | MT Clayton Park, Halifax |
36 | 000242473 | Scotiabank | NS | Halifax | MT Halifax Corporate Trust |
37 | 000222483 | Scotiabank | NS | Halifax | MT Halifax P.I.F.S. |
38 | 000221493 | Scotiabank | NS | Halifax | MT Halifax Sales & Service |
39 | 000262463 | Scotiabank | NS | Halifax | MT Halifax Stock Transfer |
40 | 000291173 | Scotiabank | NS | Halifax | MT Integration - Atlantic Reg Off |
41 | 000232011 | Scotiabank | NS | Halifax | MTC Offsite Bookings - Halifax |
42 | 000220263 | Scotiabank | NS | Halifax | North & Agricola |
43 | 000200273 | Scotiabank | NS | Halifax | North West Arm |
44 | 000252183 | Scotiabank | NS | Halifax | Nova Scotia Central Retail Colln Uni |
45 | 000292353 | Scotiabank | NS | Halifax | Nova Scotia NE & PEI VPO Plan OFBRS |
46 | 000231393 | Scotiabank | NS | Halifax | Nova Scotia South & West VPO Pln Brs |
47 | 000273833 | Scotiabank | NS | Halifax | NSNF CRG-C |
48 | 000223903 | Scotiabank | NS | Halifax | NSNF CRG-G |
49 | 000272793 | Scotiabank | NS | Halifax | Private Banking - Halifax |
50 | 000260293 | Scotiabank | NS | Halifax | Quinpool Centre |
51 | 000221063 | Scotiabank | NS | Halifax | Scotia Square |
52 | 000282453 | Scotiabank | NS | Halifax | Scotia Trust - Halifax |
53 | 000291033 | Scotiabank | NS | Halifax | South West NS DVP Expense |
54 | 000240303 | Scotiabank | NS | Halifax | Spring Garden Road & Brenton |
55 | 000285233 | Scotiabank | NS | Halifax | St Johns Centralized Currency Unit |
56 | 000273973 | Scotiabank | NS | Halifax | Trade Finance Atlantic Region |
57 | 000280283 | Scotiabank | NS | Halifax | Westin Nova Scotian |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |