S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000290258 | Scotiabank | SK | Regina | 13th Avenue & Broad |
2 | 000280358 | Scotiabank | SK | Regina | 13th Avenue & Robinson |
3 | 000220248 | Scotiabank | SK | Regina | Albert & Dewdney |
4 | 000220438 | Scotiabank | SK | Regina | Albert St. at 9th Av. N |
5 | 000258198 | Scotiabank | SK | Regina | Grasslands |
6 | 000260368 | Scotiabank | SK | Regina | Lakeshore Mall |
7 | 000230858 | Scotiabank | SK | Regina | MT Regina Stock Transfer Regina |
8 | 000270318 | Scotiabank | SK | Regina | Regent Park Plaza |
9 | 000220008 | Scotiabank | SK | Regina | Regina Commercial Banking Centre |
10 | 000250468 | Scotiabank | SK | Regina | Regina Data Centre |
11 | 000225858 | Scotiabank | SK | Regina | Saskatchewan South DVP Expense |
12 | 000292759 | Scotiabank | SK | Regina | Securilor Cash Services |
13 | 000220818 | Scotiabank | SK | Regina | South Albert |
14 | 000240378 | Scotiabank | SK | Regina | University Park & Quance |
15 | 000230098 | Scotiabank | SK | Regina | Victoria & Winnipeg |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |