S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000250708 | Scotiabank | SK | Saskatoon | 21st & 4th Avenue South |
2 | 000210348 | Scotiabank | SK | Saskatoon | 33rd Street & Avenue C |
3 | 000290068 | Scotiabank | SK | Saskatoon | 8th St. & Clarence Ave. |
4 | 000220388 | Scotiabank | SK | Saskatoon | Avalon Shopping Plaza |
5 | 000280648 | Scotiabank | SK | Saskatoon | Circle and Faithful |
6 | 000230718 | Scotiabank | SK | Saskatoon | Lawson Heights Mall |
7 | 000230338 | Scotiabank | SK | Saskatoon | Midtown Plaza |
8 | 000276448 | Scotiabank | SK | Saskatoon | Nelson Road |
9 | 000265128 | Scotiabank | SK | Saskatoon | Prairies CRG-G |
10 | 000247308 | Scotiabank | SK | Saskatoon | Private Banking-Saskatoon |
11 | 000200448 | Scotiabank | SK | Saskatoon | Saskatchewan Central Retail Colln Un |
12 | 000260558 | Scotiabank | SK | Saskatoon | Saskatchewan North DVP Expense |
13 | 000290548 | Scotiabank | SK | Saskatoon | Saskatchewan Vice Pres Off Pln Of Br |
14 | 000200018 | Scotiabank | SK | Saskatoon | Saskatoon-Commercial Banking Centre |
15 | 000200638 | Scotiabank | SK | Saskatoon | Scotia Trust - Saskatoon |
16 | 000266878 | Scotiabank | SK | Saskatoon | Stonegate |
17 | 000220628 | Scotiabank | SK | Saskatoon | The Centre (East) |
18 | 000240048 | Scotiabank | SK | Saskatoon | West Side |
19 | 000250328 | Scotiabank | SK | Saskatoon | Westgate Plaza |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |