Are you looking for United Kingdom - All Banks Swift Codes / BIC Codes List?. If yes then you have reached at right place. Here we have listed all the active banks in United Kingdom with their Branch SWIFT/BIC Code details, Which is required to transfer money from United Kingdom's Bank to Other country banks. You can use our simple online SWIFT Code lookup tool to find United Kingdom - All Banks Swift Codes / BIC Codes List details quickly.
S.No. | Swift Code | Bank Name | City | Branch |
---|---|---|---|---|
751 | BOFSGB21026 | BANK OF SCOTLAND PLC | DUNOON | (DUNOON) |
752 | BOFSGBS1087 | BANK OF SCOTLAND PLC | DUNS | (DUNS (804617)) |
753 | BOFSGB21025 | BANK OF SCOTLAND PLC | DUNS | (DUNS) |
754 | BOFSGBS1088 | BANK OF SCOTLAND PLC | DYCE | (DYCE (804618)) |
755 | BOFSGB21303 | BANK OF SCOTLAND PLC | DYCE | (DYCE) |
756 | BOFSGBS1089 | BANK OF SCOTLAND PLC | EAST KILBRIDE | (EAST KILBRIDE (R) 80.46.19) |
757 | BOFSGB21296 | BANK OF SCOTLAND PLC | EAST KILBRIDE | (EAST KILBRIDE 41 PRINCES MALL) |
758 | BOFSGBS1PSB | BANK OF SCOTLAND PLC | EDINBURGH | -122787 |
759 | BOFSGBS1PSD | BANK OF SCOTLAND PLC | EDINBURGH | -122762 |
760 | BOFSGBS1OBL | BANK OF SCOTLAND PLC | EDINBURGH | -122741 |
761 | BOFSGB21141 | BANK OF SCOTLAND PLC | EDINBURGH | (38 ST ANDREW SQUARE GS) |
762 | BOFSGBS1ACC | BANK OF SCOTLAND PLC | EDINBURGH | (ACCIDENT SUPPORT GROUP) |
763 | BOFSGBS1ABS | BANK OF SCOTLAND PLC | EDINBURGH | (ADVISORY AND BROKERAGE SERVICES) |
764 | BOFSGBS1AGB | BANK OF SCOTLAND PLC | EDINBURGH | (AGRICULTURAL BRANCH) |
765 | BOFSGBS1ALM | BANK OF SCOTLAND PLC | EDINBURGH | (ALMOND AND CO) |
766 | BOFSGBS1ALT | BANK OF SCOTLAND PLC | EDINBURGH | (ALTUS INVESTMENT MGT) |
767 | BOFSGB21ASW | BANK OF SCOTLAND PLC | EDINBURGH | (ANDERSON STRATHERN WS BRANCH) |
768 | BOFSGB21203 | BANK OF SCOTLAND PLC | EDINBURGH | (ARNOLD STANSBY AND CO LTD (122194)) |
769 | BOFSGBS1203 | BANK OF SCOTLAND PLC | EDINBURGH | (ARNOLD STANSBY AND CO LTD (122194)) |
770 | BOFSGBS1BSF | BANK OF SCOTLAND PLC | EDINBURGH | (B AND S FINANCIAL SERVICES LTD) |
771 | BOFSGB21174 | BANK OF SCOTLAND PLC | EDINBURGH | (B OF S SECURED HOME ANNUIT (802017)) |
772 | BOFSGBS1174 | BANK OF SCOTLAND PLC | EDINBURGH | (B OF S SECURED HOME ANNUIT (802017)) |
773 | BOFSGB21133 | BANK OF SCOTLAND PLC | EDINBURGH | (B OF S STEWART IVORY BRANCH) |
774 | BOFSGB21IRL | BANK OF SCOTLAND PLC | EDINBURGH | (BANK OF SCOTLAND (IRL)) |
775 | BOFSGB21433 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT BRANCH NO 2) |
776 | BOFSGB21401 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT CLIENT BANKING BRANSTON AND GOTHARD LTD) |
777 | BOFSGB21411 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT CLIENT BANKING BREWIN DOLPHIN BALL LAWRIE LTD) |
778 | BOFSGB21408 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT CLIENT BANKING BRITANNIC GROUP SERVICES) |
779 | BOFSGB21437 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT CLIENT BANKING MILLER HENDRY) |
780 | BOFSGB21404 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT CLIENT BANKING NPI TRUSTEE SERVICES LIMITED) |
781 | BOFSGB21432 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT CLIENT BANKING OLD BAILEY BRANCH) |
782 | BOFSGB21403 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT CLIENT BANKING PEARL ASSURANCE BRANCH) |
783 | BOFSGB21410 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT CLIENT BANKING ROYAL AND SUN ALLIANCE) |
784 | BOFSGB21435 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT CLIENT BANKING STOCKTRADE BRANCH) |
785 | BOFSGB21405 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT CLIENT BANKING TEDMAYNE BENTLEY) |
786 | BOFSGB21436 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT CLIENT BANKING TURCAN CONNELL) |
787 | BOFSGB21430 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT COMMERCIAL LOANS) |
788 | BOFSGB21233 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT EDINBURGH) |
789 | BOFSGB21434 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT SCOTLAND) |
790 | BOFSGB21416 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT SHARE APPRECIATED MORTGAGES (SCOTLAND) LTD) |
791 | BOFSGB21415 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT SHARE APPRECIATED MORTGAGES NO 2 PLC) |
792 | BOFSGB21427 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT SHARED APPRECIATION MORTGAGES (SCOTLAND) NO 3 LTD) |
793 | BOFSGB21425 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT SHARED APPRECIATION MORTGAGES NO 5 PLC) |
794 | BOFSGB21426 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT SHARED APPRECIATION MORTGAGES NO 6 PLC) |
795 | BOFSGB21456 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT SHEPHERD AND WEDDERBURN) |
796 | BOFSGB21452 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT, CLIENT BANKING COLONIAL UK) |
797 | BOFSGB21461 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT, CLIENT BANKING CONDIES) |
798 | BOFSGB21455 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT, CLIENT BANKING DRUMMOND MILLER) |
799 | BOFSGB21459 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT, CLIENT BANKING EDINBURGH PORTFOLIO MANAGER) |
800 | BOFSGB21449 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT, CLIENT BANKING JOHN SCOTT AND PARTNERS) |
A SWIFT code is an international bank code that identifies particular banks worldwide. It’s also known as a Bank Identifier Code (BIC). Swift Code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money between banks, particularly for international wire transfers. Banks also used the codes for exchanging other messages between them.
The registrations of Swift Codes are handled by Society for Worldwide Interbank Financial Telecommunication (“SWIFT”) and their headquarters is located in La Hulpe, Belgium. SWIFT is the registered trademarks of S.W.I.F.T. SCRL with a registered address at Avenue Adèle 1, B-1310 La Hulpe, Belgium.
The Swift code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office. The code formatted as below:-
The format of Swift Code is as follows:-
A | A | A | A | B | B | C | C | D | D | D |
---|---|---|---|---|---|---|---|---|---|---|
Bank Code | Country Code | Location Code | Branch Code |