Are you looking for United Kingdom - All Banks Swift Codes / BIC Codes List?. If yes then you have reached at right place. Here we have listed all the active banks in United Kingdom with their Branch SWIFT/BIC Code details, Which is required to transfer money from United Kingdom's Bank to Other country banks. You can use our simple online SWIFT Code lookup tool to find United Kingdom - All Banks Swift Codes / BIC Codes List details quickly.
S.No. | Swift Code | Bank Name | City | Branch |
---|---|---|---|---|
801 | BOFSGB21460 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT, CLIENT BANKING LINDSAYS W.S.) |
802 | BOFSGB21462 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT, CLIENT BANKING MACLAY MURRAY AND SPENS) |
803 | BOFSGB21448 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT, CLIENT BANKING NORWICH UNION PERSONAL FINANCE) |
804 | BOFSGB21457 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT, CLIENT BANKING PAGAN OSBORNE BRANCH) |
805 | BOFSGB21447 | BANK OF SCOTLAND PLC | EDINBURGH | (BANKING DIRECT, CLIENT BANKING ROYAL AND SUN LIFE PENSIONS) |
806 | BOFSGBS1311 | BANK OF SCOTLAND PLC | EDINBURGH | (BARNTON (804622)) |
807 | BOFSGB21BCO | BANK OF SCOTLAND PLC | EDINBURGH | (BARRETT AND COOKE BRANCH) |
808 | BOFSGBS1BSP | BANK OF SCOTLAND PLC | EDINBURGH | (BIRD SEMPLE) |
809 | BOFSGB21409 | BANK OF SCOTLAND PLC | EDINBURGH | (BKG. DIR. CLIENT BKG. INST. OF CHARTERED ACCOUNTANTS ENGLANDWALES) |
810 | BOFSGBS1BLA | BANK OF SCOTLAND PLC | EDINBURGH | (BLACKADDERS) |
811 | BOFSGBS1310 | BANK OF SCOTLAND PLC | EDINBURGH | (BLACKHALL) |
812 | BOFSGB21431 | BANK OF SCOTLAND PLC | EDINBURGH | (BOFS STANDARD LIFE BRANCH) |
813 | BOFSGBS1BDS | BANK OF SCOTLAND PLC | EDINBURGH | (BOS DIRECT SAVINGS) |
814 | BOFSGB21MTG | BANK OF SCOTLAND PLC | EDINBURGH | (BOS MORTGAGES) |
815 | BOFSGB21419 | BANK OF SCOTLAND PLC | EDINBURGH | (BOS SHARED MORT APPR NO 1 (802067)) |
816 | BOFSGB21420 | BANK OF SCOTLAND PLC | EDINBURGH | (BOS SHARED MORT APPR NO 2 (802068)) |
817 | BOFSGB21421 | BANK OF SCOTLAND PLC | EDINBURGH | (BOS SHARED MORT APPR NO 3 (802069)) |
818 | BOFSGB21424 | BANK OF SCOTLAND PLC | EDINBURGH | (BOS SHAREDAPPP MORT (SCOT) NO 2 (802072)) |
819 | BOFSGBS1SFU | BANK OF SCOTLAND PLC | EDINBURGH | (BRANCHES LIBOR UNIT, SPECIALIST FUNCTION UNIT) |
820 | BOFSGBS1BML | BANK OF SCOTLAND PLC | EDINBURGH | (BRIDGEFAST MANAGEMENT LTD.) |
821 | BOFSGBS1BDO | BANK OF SCOTLAND PLC | EDINBURGH | (BROADSTONE PENSIONS INV LTD (122760)) |
822 | BOFSGB21BMA | BANK OF SCOTLAND PLC | EDINBURGH | (BROOKS MACDONALD BRANCH) |
823 | BOFSGBS1BRS | BANK OF SCOTLAND PLC | EDINBURGH | (BRS TREASURY SERVICES) |
824 | BOFSGBS1307 | BANK OF SCOTLAND PLC | EDINBURGH | (BUCKSTONE TERRACE (804632)) |
825 | BOFSGBS1BBA | BANK OF SCOTLAND PLC | EDINBURGH | (BUSINES BANKING AMS) |
826 | BOFSGBS1CFM | BANK OF SCOTLAND PLC | EDINBURGH | (CALDERWOOD PENSIONS LTD (122761)) |
827 | BOFSGBS1CTL | BANK OF SCOTLAND PLC | EDINBURGH | (CAMERON TOLL (804887)) |
828 | BOFSGB21111 | BANK OF SCOTLAND PLC | EDINBURGH | (CARDS, TIMESHARE CENTRE NO 2) |
829 | BOFSGBS1CDG | BANK OF SCOTLAND PLC | EDINBURGH | (CARRINGTON DEAN GROUP) |
830 | BOFSGBS1BOC | BANK OF SCOTLAND PLC | EDINBURGH | (CENTRAL BANKING SERVICES, BANKING DIRECT, BOCM PAULS CHEQUE ACCOUNT) |
831 | BOFSGB21CFP | BANK OF SCOTLAND PLC | EDINBURGH | (CENTRAL FINANCE PLANNING BRANCH) |
832 | BOFSGB21137 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK AFFINITIES BRANCH) |
833 | BOFSGB21232 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BANKING DIRECT SAVINGS ACCOUNT CENTRE) |
834 | BOFSGB21173 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BANKING DIRECT TIMESHARE) |
835 | BOFSGB21134 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BELL LAWRIE BRANCH) |
836 | BOFSGB21112 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BUSINESS BANKING) |
837 | BOFSGB21261 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK BWD RENSBURG BRANCH) |
838 | BOFSGB21202 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK CAVE AND SONS LTD BRANCH) |
839 | BOFSGB21205 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK CRABTREE PROPERTY BRANCH) |
840 | BOFSGB21208 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK EMPIRE BRANCH BUREAU ACCOUNTS) |
841 | BOFSGB21212 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK HAMBRO CLEARING FMI BRANCH) |
842 | BOFSGB21199 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK HARGREAVES LANSDOWN BRANCH) |
843 | BOFSGB21262 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK HARRIS ALLDAY LEA AND BROOKS BRANCH) |
844 | BOFSGB21267 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK JAMES BREARLEY SONS BRANCH) |
845 | BOFSGB21231 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK M D BARNARD BRANCH) |
846 | BOFSGB21227 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK MAUNBY BRANCH) |
847 | BOFSGB21195 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK PRIVATE CLIENT BANKING BRANCH) |
848 | BOFSGB21194 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK QUILTER GOODISON BRANCH) |
849 | BOFSGB21206 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK QUILTER GOODISON BRANCH) |
850 | BOFSGB21101 | BANK OF SCOTLAND PLC | EDINBURGH | (CENTREBANK RESIDENTIAL MORTGAGES) |
A SWIFT code is an international bank code that identifies particular banks worldwide. It’s also known as a Bank Identifier Code (BIC). Swift Code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money between banks, particularly for international wire transfers. Banks also used the codes for exchanging other messages between them.
The registrations of Swift Codes are handled by Society for Worldwide Interbank Financial Telecommunication (“SWIFT”) and their headquarters is located in La Hulpe, Belgium. SWIFT is the registered trademarks of S.W.I.F.T. SCRL with a registered address at Avenue Adèle 1, B-1310 La Hulpe, Belgium.
The Swift code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office. The code formatted as below:-
The format of Swift Code is as follows:-
A | A | A | A | B | B | C | C | D | D | D |
---|---|---|---|---|---|---|---|---|---|---|
Bank Code | Country Code | Location Code | Branch Code |